Data dictionary
Data dictionary
Definitions for every field this site publishes, so anyone reusing the data interprets it the way the source system defines it.
Coffee plot data
| Field | Type | Meaning | Note |
|---|---|---|---|
| farmerFullName | Text | Full name of the farmer responsible for the plot | Published within the authorised scope |
| latitude / longitude | Decimal | Plot coordinates in degrees | WGS 84 geographic coordinate system |
| areaRai | Number | Plot area in rai | Approximate, from registration records; may be empty |
| areaHectare | Number | Plot area in hectares | Converted from rai; may be empty |
| province / district / subdistrict | Text | Administrative location of the plot | — |
| village | Text | Village where the plot is located | — |
| station | Text | Collection station the plot delivers to | — |
| watershedGroup | Text | Watershed group of the plot location | Used for upstream context |
| coffeeType | Text | Coffee species grown, e.g. arabica | — |
| productionType | Text | Production arrangement, e.g. individual or group | — |
Aggregate totals
| Field | Type | Meaning | Note |
|---|---|---|---|
| farmCount | Integer | Total plots approved for publication | — |
| farmerCount | Integer | Distinct farmers in the published dataset | — |
| areaRai (total) | Number | Sum of approved plot areas, in rai | — |
| provinces | Text list | Provinces represented in the network | — |
Thermal detection data
| Field | Type | Meaning | Note |
|---|---|---|---|
| periodFrom / periodTo | Date | Period the summary dataset covers | — |
| hotspotCount | Integer | Total thermal detections in the summary period | — |
| observationDays | Integer | Days with satellite observation in the period | — |
| farmsNoHotspot250m | Integer | Plots with no detection within a 250 m radius | See the methodology page for the definition |
| farmsRequiresReview250m | Integer | Plots with a detection within 250 m, flagged for review | Not a finding that burning occurred on the plot |
| confidence | Enum | Confidence rating of a detection | low, nominal, high or unknown, as issued by NASA FIRMS |
| frp | Number | Fire Radiative Power in megawatts | May be empty |
Traceability records
| Field | Type | Meaning | Note |
|---|---|---|---|
| productCode | Text | Product code used to open a traceability record | — |
| lotCode | Text | Production lot code linked to the record | May be empty |
| originLabel | Text | Origin name shown on the record | — |
| approvedAt | Timestamp | When the record was approved for publication | — |
| content | JSON | Curated record content | Forbidden keys are scrubbed before it leaves the server |
What is not in this dictionary
Any field absent from the tables above is a field we do not publish — internal farmer and plot identifiers, contact details, individual yields and purchase values. The scope is set out in the data publication statement, and the calculations in methodology and sources.
